Staff Directory
Staff Member | Room Assignment | Position Assignment | Content Departmentalized |
---|---|---|---|
K. Eisenhower | 106 | Kindergarten | N/A |
T. Sharples | 105 | Kindergarten | N/A |
J. Eason | 1 | Grade 1 | N/A |
D. Doolin | 18 | Grade 1 | N/A |
T. Pruitt | 16 | Grade 2 | Math - Science |
L. Steinmentz | 17 | Grade 2 | ELA - Social Studies |
D. Price | 12 | Grade 3 | ELA - Social Studies |
C. Riggins | 11 | Grade 3 | Math - Science |
A. Lewis | 13 | Grade 4 | Math - Science |
C. Wilcox | 15 | Grade 4 | ELA - Social Studies |
D. Kaufman | 4 | Grade 5 | ELA - Social Studies |
M. White | 2 | Grade 5 | Math - Science |
K. Jolley | 7 | Grade 6 | ELA - Social Studies |
G. Fulitano | 8 | Grade 6 | Math - Science |
G. Theobald | 103 | Cross Cat | |
S. Robinson | 6 | Cross Cat | |
B. Gavigan | 9 | SPED | |
D. Hix | 10 | PED | |
J. McClinton | 104 | RJC | |
M. Johnson | Parent Liaison | ||
C. Prewitt | Interventionist | ||
E. Allen | Interventionist | ||
C. Shields | Interventionist | ||
D. Frans | Physical Education | ||
T. Huntington | Music | ||
M. Garner | Art | ||
L. Lewis | Library | ||
iSpark |
M. Binger - Trauma Sensitive Clinician
K. Polk - Counselor
N. Bennett - Nurse
A. Bartlett - Admin. Assistant